Atwell, WA 6164
Example Scope · anonymised
| # | Description | Trade | Unit | Qty | Budget | Rental | Value Add | High End |
|---|---|---|---|---|---|---|---|---|
| 1 | Remove kitchen cabinetry — lower runStrip out existing lower cabinets + disposal | Labourer | Item | 1 | $550 | $550 | $550 | $550 |
| 2 | Remove kitchen cabinetry — upper runStrip out existing upper cabinets + disposal | Labourer | Item | 1 | $380 | $380 | $380 | $380 |
| 3 | Remove benchtopsRemove existing benchtop + disposal | Labourer | Item | 1 | $220 | $220 | $220 | $220 |
| 4 | Remove rangehood + cap ductDisconnect/remove rangehood, cap duct | Labourer | Item | 1 | $220 | $220 | $220 | $220 |
| 5 | Remove existing floor coveringsLift existing floor coverings across living/kitchen | Labourer | m2 | 38.6 | $772 | $772 | $772 | $772 |
| 6 | Skip bin 6m³ (deliver/tip/return)Two 6m³ skips — full-gut waste (shared w/ bathroom) | Labourer | Item | 2 | $1,560 | $1,560 | $1,560 | $1,560 |
| 7 | General labourer clean-upSite clean-down during demolition | Labourer | Day | 1 | $430 | $430 | $430 | $430 |
| 8 | Kitchen floor tilesBudget 600x600 porcelain · Rental 600x600 rectified · Value Add 800x800 premium · High End 1200x600 large-format | Tiler | m2 | 12 | $1,836 | $2,460 | $3,360 | $4,020 |
| 9 | Living/dining flooringBudget hybrid SPC 8mm · Rental SPC 12mm commercial · Value Add SPC 12mm premium · High End engineered timber | Floorer | m2 | 26.6 | $1,995 | $3,192 | $3,458 | $4,788 |
| 10 | Floor levelling compoundLevel substrate prior to new floor finishes | Floorer | m2 | 38.6 | $2,432 | $2,432 | $2,432 | $2,702 |
| 11 | Threshold / transition stripsTransitions at room/floor changes | Floorer | Item | 2 | $174 | $174 | $174 | $206 |
| 12 | Kitchen lower base unitsBudget flat-pack melamine · Rental melamine soft-close · Value Add 2-pac · High End custom 2-pac/veneer | Cabinetry | unit | 9 | $8,370 | $9,810 | $13,410 | $15,120 |
| 13 | Kitchen upper wall unitsBudget melamine · Rental soft-close · Value Add 2-pac · High End custom | Cabinetry | unit | 2 | $1,440 | $1,720 | $2,400 | $2,900 |
| 14 | Island / breakfast barRetained as breakfast bar (sink relocated off island). Budget→High End spec uplift | Cabinetry | unit | 1 | $1,120 | $1,300 | $1,600 | $2,480 |
| 15 | BenchtopsBudget laminate · Rental engineered stone 20mm · Value Add stone 40mm · High End natural stone | Stonemason | lm | 6 | $2,250 | $4,740 | $5,880 | $8,400 |
| 16 | Tiled splashbackBudget 75x300 · Rental 300x600 · Value Add 600x1200 · High End premium | Tiler | m2 | 3 | $450 | $522 | $765 | $930 |
| 17 | Cabinet hardware — full setHandles, runners, hinges — tier-appropriate | Cabinetry | Set | 1 | $410 | $510 | $710 | $910 |
| 18 | Freestanding range — "Expensive range" (client-specified, European)CLIENT-SUPPLIED — locked across all tiers. European freestanding range (oven + cooktop), supply. | Appliance | Item | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
| 19 | Custom fit-out for European rangeAssociated non-standard cost: cabinetry cut-out + benchtop scribe + specialist install for European-only fittings | Carpenter | Item | 1 | $900 | $900 | $900 | $900 |
| 20 | Range dedicated circuitDedicated 20A circuit + isolation for the range | Electrician | Item | 1 | $500 | $500 | $500 | $500 |
| 21 | RangehoodBudget/Rental/Value Add integrated 900mm · High End island pendant | Appliance | Item | 1 | $1,300 | $1,600 | $2,100 | $3,680 |
| 22 | Integrated dishwasher (panel-ready)Tier-appropriate panel-ready dishwasher | Appliance | Item | 1 | $1,240 | $1,360 | $1,840 | $2,860 |
| 23 | Kitchen sink 1.5 bowl undermountUndermount sink, tier-appropriate | Plumber | Item | 1 | $770 | $770 | $910 | $1,290 |
| 24 | Kitchen mixer tapwareBudget→High End mixer | Plumber | Item | 1 | $350 | $510 | $650 | $1,110 |
| 25 | Sink service relocation (island → back wall, 2–5m)Relocate hot/cold/waste to new sink position — notifiable plumbing | Plumber | Item | 1 | $1,630 | $1,630 | $1,630 | $1,630 |
| 26 | Connect appliances (dishwasher)Connect dishwasher to relocated services | Plumber | Item | 1 | $240 | $240 | $240 | $240 |
| 27 | Plumber mobilisationFirst visit | Plumber | Allow | 1 | $380 | $380 | $380 | $380 |
| 28 | Double GPOs (Clipsal Iconic)Kitchen/living power points | Electrician | Item | 6 | $1,350 | $1,350 | $1,350 | $1,350 |
| 29 | LED downlights dimmable IP20Living/kitchen lighting | Electrician | Item | 8 | $1,720 | $1,720 | $1,720 | $1,720 |
| 30 | Electrician mobilisationFirst visit | Electrician | Allow | 1 | $320 | $320 | $320 | $320 |
| 31 | Paint interior walls — 2 coatBudget/Rental Wash&Wear · Value Add Wash&Wear · High End Luxe | Painter | m2 | 54 | $1,296 | $1,296 | $1,512 | $1,512 |
| 32 | Paint ceilings — 2 coat flatFlat white, 2 coats | Painter | m2 | 39 | $702 | $702 | $741 | $780 |
| 33 | Skirting supply + paint90mm primed MDF (133mm High End), supply + 2-coat | Carpenter | lm | 30.52 | $1,465 | $1,465 | $1,526 | $1,770 |
| 34 | Surface prep / fill / sandPrep walls + ceilings before painting | Painter | room | 1 | $160 | $160 | $160 | $160 |
| 35 | Painter mobilisationFirst visit | Painter | Allow | 1 | $240 | $240 | $240 | $240 |
| 36 | Plaster patch / repairMake-good after cabinetry + service removal | Plasterer | Item | 3 | $840 | $840 | $840 | $840 |
| # | Description | Trade | Unit | Qty | Budget | Rental | Value Add | High End |
|---|---|---|---|---|---|---|---|---|
| 1 | Remove floor tilesStrip floor tiles to substrate | Labourer | m2 | 4.9 | $167 | $167 | $167 | $167 |
| 2 | Remove wall tilesStrip wall tiles to substrate | Labourer | m2 | 19 | $646 | $646 | $646 | $646 |
| 3 | Remove vanityRemove existing vanity | Labourer | Item | 1 | $190 | $190 | $190 | $190 |
| 4 | Remove bathRemove existing bath | Labourer | Item | 1 | $320 | $320 | $320 | $320 |
| 5 | Remove shower screenRemove existing screen | Labourer | Item | 1 | $150 | $150 | $150 | $150 |
| 6 | Remove toilet suiteRemove existing toilet | Labourer | Item | 1 | $115 | $115 | $115 | $115 |
| 7 | Remove exhaust fanRemove existing exhaust | Labourer | Item | 1 | $95 | $95 | $95 | $95 |
| 8 | Waterproofing membrane — 2 coatLiquid membrane to floor + shower walls, AS 3740 — inspection + cert hold | Waterproofer | m2 | 11 | $781 | $781 | $781 | $781 |
| 9 | Screed to fallsFall to floor waste | Waterproofer | m2 | 4.9 | $490 | $490 | $490 | $490 |
| 10 | Waterproofer mobilisationFirst visit | Waterproofer | Allow | 1 | $240 | $240 | $240 | $240 |
| 11 | Floor tilesBudget 600x600 · Rental rectified · Value Add 800x800 · High End 1200x600 | Tiler | m2 | 4.9 | $750 | $1,005 | $1,372 | $1,642 |
| 12 | Wall tiles — full heightFull-height. Budget 75x300 · Rental 300x600 · Value Add 600x1200 · High End premium | Tiler | m2 | 19 | $2,850 | $3,306 | $4,845 | $5,890 |
| 13 | GroutBudget cement · Rental/Value Add/High End epoxy | Tiler | m2 | 23.9 | $621 | $1,004 | $1,004 | $1,004 |
| 14 | Silicone sealant — all junctionsWet-area junction seal | Tiler | room | 1 | $115 | $115 | $115 | $115 |
| 15 | Tile edge / Schluter trimEdge profiles + recessed channel set-out for frameless screen | Tiler | lm | 9 | $432 | $432 | $432 | $432 |
| 16 | Tiled shower niche 600x300Recessed niche (Rental+) | Tiler | Item | 1 | $0 | $520 | $520 | $520 |
| 17 | Tiler mobilisationFirst visit | Tiler | Allow | 1 | $280 | $280 | $280 | $280 |
| 18 | Rough-in vanityHot/cold/waste rough-in | Plumber | Item | 1 | $540 | $540 | $540 | $540 |
| 19 | Rough-in bath fillerBath filler rough-in | Plumber | Item | 1 | $540 | $540 | $540 | $540 |
| 20 | Shower rough-in (concealed)Concealed shower rough-in | Plumber | Item | 1 | $850 | $850 | $850 | $850 |
| 21 | Floor wasteSupply + install floor waste | Plumber | Item | 1 | $470 | $470 | $470 | $470 |
| 22 | Connect fixturesConnect bath, basin, toilet, shower | Plumber | Item | 2 | $480 | $480 | $480 | $480 |
| 23 | Plumber return visitReturn for bathroom rough-in + fit-off (one mob charged in kitchen) | Plumber | Allow | 1 | $380 | $380 | $380 | $380 |
| 24 | BathBudget built-in acrylic · Rental built-in durable · Value Add freestanding acrylic · High End freestanding stone resin | Plumber | Item | 1 | $1,360 | $1,700 | $3,700 | $8,480 |
| 25 | Bath fillerBudget/Rental wall-mounted · Value Add/High End floor-mounted | Plumber | Item | 1 | $680 | $980 | $1,600 | $2,520 |
| 26 | VanityBudget freestanding 750 · Rental wall-hung stone · Value Add premium stone · High End 1200 natural stone | Cabinetry | Item | 1 | $1,200 | $2,780 | $3,000 | $5,260 |
| 27 | BasinUndermount/counter basin, tier-appropriate | Plumber | Item | 1 | $510 | $710 | $710 | $1,170 |
| 28 | Basin mixerBudget standard · Rental Caroma · Value Add Meir · High End Brodware/Sussex | Plumber | Item | 1 | $400 | $605 | $810 | $1,410 |
| 29 | ToiletBudget close-coupled · Rental quality · Value Add/High End wall-hung in-wall cistern | Plumber | Item | 1 | $900 | $1,300 | $1,900 | $2,720 |
| 30 | Frameless shower screen — client-specified (Glass is us)CLIENT-SUPPLIED — locked across all tiers. Frameless screen, channel recessed into tiles. | Glazier | Item | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| 31 | Recessed channel detail for frameless screenAssociated non-standard cost: set-out + recessed channel + waterproofing detail for frameless screen | Tiler | Item | 1 | $350 | $350 | $350 | $350 |
| 32 | Overhead shower roseBudget 200mm · Rental 250mm Caroma · Value Add 250mm Meir · High End 300mm Brodware | Plumber | Item | 1 | $400 | $550 | $710 | $1,110 |
| 33 | Shower mixerBudget exposed · Rental semi-commercial · Value Add concealed · High End concealed thermostatic | Plumber | Item | 1 | $440 | $680 | $1,180 | $2,640 |
| 34 | Bathroom accessory setTowel rail, hooks, roll holder — tier-appropriate | Plumber | Set | 1 | $540 | $880 | $1,360 | $1,940 |
| 35 | MirrorBudget/Rental polished edge · Value Add 1000x800 · High End LED anti-fog | Glazier | Item | 1 | $680 | $680 | $880 | $2,880 |
| 36 | Underfloor heating — electricClient-requested. Electric in-slab mat + thermostat — all tiers | Electrician | m2 | 4 | $720 | $720 | $720 | $720 |
| 37 | Heated towel rail — electricClient-requested. 800mm electric rail — all tiers | Electrician | Item | 1 | $750 | $750 | $750 | $750 |
| 38 | LED downlights IP44 (bathroom)Wet-rated downlights | Electrician | Item | 3 | $735 | $735 | $735 | $735 |
| 39 | Exhaust fan IP44Ducted to external | Electrician | Item | 1 | $400 | $400 | $400 | $400 |
| 40 | Dedicated circuit — underfloor heatingThermostat circuit for UFH | Electrician | Item | 1 | $500 | $500 | $500 | $500 |
| 41 | Electrician return visitBathroom fit-off visit | Electrician | Allow | 1 | $320 | $320 | $320 | $320 |
| 42 | Paint ceiling — 2 coatFlat white | Painter | m2 | 5 | $90 | $90 | $95 | $100 |
| 43 | Plaster make-good after strip-outPatch/repair walls after tile removal | Plasterer | Item | 2 | $560 | $560 | $560 | $560 |
| # | Description | Trade | Unit | Qty | Budget | Rental | Value Add | High End |
|---|---|---|---|---|---|---|---|---|
| 1 | Builder's public liability insuranceCover for project duration — certificate provided | Admin | Allow | 1 | $680 | $680 | $680 | $680 |
| 2 | Builder's contract works insuranceAll-risk cover for materials + works in progress | Admin | Allow | 1 | $520 | $520 | $520 | $520 |
| 3 | Final builder's cleanFull clean on practical completion | Cleaner | Allow | 1 | $1,140 | $1,140 | $1,140 | $1,140 |
| 4 | Dust containment barriers (zip-wall) — 2 zonesOccupied home — isolate kitchen + bathroom from living areas | Labourer | Item | 2 | $1,440 | $1,440 | $1,440 | $1,440 |
| 5 | Floor + access protection (retained areas)Ramboard to retained trafficked floors — protect client's living-room gear/access | Labourer | m2 | 25 | $250 | $250 | $250 | $250 |
| 6 | Wall + door frame protectionProtect retained finishes adjacent to works | Labourer | Allow | 1 | $380 | $380 | $380 | $380 |
| 7 | Portable toilet hire (sole bathroom out — 4 wks)Only bathroom is being renovated; occupants remain on site | Builder | Week | 4 | $1,000 | $1,000 | $1,000 | $1,000 |
| 8 | Window cleaning post-constructionDust-generating works — clean affected glazing | Cleaner | Allow | 1 | $660 | $660 | $660 | $660 |
Specific items already identified that sit outside the tier price, priced at bare cost and confirmed on site:
Set aside for genuinely unforeseen conditions found once work begins: Budget $10,584 · Rental $12,182 · Value Add $14,230 · High End $17,806. This is a buffer for you to hold — it is not part of the quoted total and not a charge from us.
Before we price a single line item, Yembo AI captures your property in detail — 3D overviews, dimensioned floor plans, and wall elevations for every room. This is what sets ConnectedScope apart: real measurements, not guesswork.
Entry-level specification. Functional, builder-grade finishes. Quality products, basic selections, standard labour efficiency.
Mid-range quality suitable for investment properties. Good quality finishes, better product selection, solid labour standards.
Premium uplift for owner-occupier comfort. Higher quality finishes, upgraded products, premium selections and attention to detail.
Luxury specification. Top-of-the-range finishes, premium brands, bespoke selections, and meticulous craftsmanship throughout.
See what a professional scope of works looks like for your own home renovation.