These rarely appear in the headline quote — but they are the single biggest reason Perth homeowners underestimate total cost by 20–30%. Tick any that apply to add their range into a combined low–high total below.
Pick a room, a scope and a finish tier to see the real 2026 cost band — straight from the ConnectedScope State of Perth Renovation Costs guide. Then add the hidden structural costs most quotes leave out.
These rarely appear in the headline quote — but they are the single biggest reason Perth homeowners underestimate total cost by 20–30%. Tick any that apply to add their range into a combined low–high total below.
The full set of indicative bands the calculator draws from, by room, scope and finish tier. All figures AUD, Perth-adjusted (~18% above the national benchmark), excluding the hidden & structural costs in the table below. For line-by-line numbers on your own property, a real costed scope of works starts at $195.
| Scope | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| Refresh (paint, tap, benchtop) | $8k–$14k | $14k–$22k | $22k–$35k | $35k+ |
| Full kitchen replace, same layout | $22k–$32k | $32k–$55k | $55k–$90k | $90k–$160k |
| Kitchen + open-plan reconfigure | $45k–$65k | $65k–$110k | $110k–$180k | $180k+ |
| Scope | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| Cosmetic refresh (no tile lift) | $6k–$12k | $12k–$20k | $20k–$32k | $32k+ |
| Full bathroom rebuild, same layout | $18k–$26k | $26k–$40k | $40k–$65k | $65k–$110k |
| Bathroom + layout / wall changes | $28k–$40k | $40k–$60k | $60k–$95k | $95k+ |
| Scope | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| Cosmetic refresh, no walls moved | $60k–$110k | $110k–$180k | $180k–$280k | $280k+ |
| Full internal renovation | $160k–$260k | $260k–$450k | $450k–$750k | $750k–$1.1M |
| Item | Typical range | What it covers |
|---|---|---|
| Structural beam | $50k–$75k | Support a new opening and tie old structure to new. |
| Engineering design + certification | $15k–$30k | Structural engineer design and sign-off. |
| Demolition + services relocation | $18k–$32k | Strip-out plus moving electrical, plumbing and HVAC. |
| Council approval + building permit | $3k–$9k | DA / BA application and permit fees. |
Indicative only — not a fixed-price quote. Budget a further ~10% contingency (15–20% more for pre-1970 homes: asbestos, old services, non-standard framing).
Send me the State of Perth Renovation Costs guide and details of how a real ConnectedScope scope turns these bands into line-by-line numbers for your home.
No spam. We'll only email you the guide and one short note about your options. Unsubscribe anytime.
A real scope of works from $195 inc GST turns these ballpark bands into a line-by-line, builder-ready document for your property — delivered in 24 hours. It's the decision and understanding layer before you talk to a single builder.
Get Your Scope — from $195